Blacklist Monitor
Welcome to our Blacklist Performance Monitoring, tracking more than 40 blacklists.
Blacklists, also known as RBL, DNSBL or URIBL, help administrators to block messages from specific IP's which have a history of sending spam. They can be used by software like SpamAssassin to reject or flag unwanted messages. Most public blacklists have their own standards and criteria for listing spammers. Hence, results can vary greatly from one to the other.
Latest News
| 2025-10-21 |
Removed the no longer operational WPBL and CBLCN lists |
Blacklists performance from 2026-02-09 till 2026-02-15
Below are weekly statistics of accuracy and failure rates for specific blacklists:
| Name | Type | Accuracy ![]() |
Inaccuracy |
| DCC | CHECK | 77.59% | 3.14% |
| SPAMHAUS ZEN | DNSBL | 58.32% | 0% |
| UCEPROTECT 2 | DNSBL | 50.59% | 0% |
| MAILSPIKE BL | DNSBL | 50.07% | 0% |
| SURBL COMBINED | URIBL | 49.41% | 0% |
| GBUDB.COM TRUNCATE | DNSBL | 49.41% | 0% |
| SPAMRATS ALL | DNSBL | 48.49% | 0% |
| SPAMCOP | DNSBL | 45.74% | 0% |
| SURBL ABUSE | URIBL | 44.69% | 0% |
| UCEPROTECT 3 | DNSBL | 43.91% | 0.07% |
| SPAMHAUS PBL | DNSBL | 41.15% | 0% |
| SPAMHAUS XBL | DNSBL | 36.7% | 0% |
| COMPOSITE BLOCKING LIST | DNSBL | 36.7% | 0% |
| JMF-BLACK | DNSBL | 36.04% | 0.04% |
| URIBL BLACKLIST | URIBL | 31.32% | 0% |
| SPAMHAUS DBL | URIBL | 26.21% | 0% |
| PSBL SURRIEL | DNSBL | 26.08% | 0% |
| SPAMRATS NOPTR | DNSBL | 25.56% | 0% |
| SURBL PHISHING | URIBL | 21.49% | 0% |
| UCEPROTECT 1 | DNSBL | 16.91% | 0% |
| SPAMRATS SPAM | DNSBL | 16.78% | 0% |
| DRONEBL | DNSBL | 11.53% | 0.04% |
| SPAM EATING MONKEY - BLACK | DNSBL | 11.4% | 0% |
| SPAMRATS DYNA | DNSBL | 7.73% | 0% |
| JIPPG | DNSBL | 5.9% | 0% |
| SPAM EATING MONKEY - URI RED | URIBL | 5.37% | 0% |
| SPAM EATING MONKEY - URI BLACK | URIBL | 4.59% | 0% |
| SPAM EATING MONKEY - URI FRESH 10 | URIBL | 3.41% | 0% |
| SPAM EATING MONKEY - URI FRESH 15 | URIBL | 3.41% | 0% |
| MAILSPIKE WL | DNSWL | 2.66% | 2.62% |
| DNSWL MEDIUM | DNSWL | 1.51% | 0% |
| SPAM EATING MONKEY - URI FRESH | URIBL | 1.44% | 0% |
| DNSWL NONE | DNSWL | 1.26% | 4.72% |
| DNSWL LOW | DNSWL | 0.7% | 0% |
| JMF-WHITE | DNSWL | 0.48% | 0% |
| SPAMHAUS SBL | URIBL | 0.26% | 0% |
| DNSWL HIGH | DNSWL | 0.18% | 0% |
| SURBL CRACKED SITES | URIBL | 0% | 0% |
| SURBL MALWARE | URIBL | 0% | 0% |
| SWINOG DNSRBL | DNSBL | 0% | 0% |
| SWINOG URIBL | URIBL | 0% | 0% |
| UNSUBSCRIBE BLACKLIST | DNSBL | 0% | 0% |
| IMP SPAMLIST | DNSBL | 0% | 0% |
